More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{wikipedia|page name}} | {{wikipedia|page name}} | ||
{{Module rating |beta}} | {{Module rating |beta}} | ||
Fetches usage data for highly-transcluded templates. Uses bot-updated values from subpages of Module:Transclusion_count/data/ when available. | |||
Fetches usage data for highly-transcluded templates. Uses bot-updated values from | |||
== Usage == | == Usage == | ||
| Line 9: | Line 8: | ||
* ''<code>number of transclusions</code>'': is a static number of times the template has been transcluded, to use when values cannot be read from the database. This value will be ignored if transclusion data is available for the current page. | * ''<code>number of transclusions</code>'': is a static number of times the template has been transcluded, to use when values cannot be read from the database. This value will be ignored if transclusion data is available for the current page. | ||
* <code>demo=''Template_name''</code>: will use the transclusion count for the template at | * <code>demo=''Template_name''</code>: will use the transclusion count for the template at Template:Template_name instead of detecting what template it is being used on. Capitalization must exactly match the value used in Special:PrefixIndex/Module:Transclusion_count/data/. | ||
<code><nowiki>{{</nowiki>#invoke:{{BASEPAGENAME}}|tabulate}}</code> | <code><nowiki>{{</nowiki>#invoke:{{BASEPAGENAME}}|tabulate}}</code> | ||
* Used to generate | * Used to generate Wikipedia:Database reports/Templates transcluded on the most pages. | ||
== Notices == | == Notices == | ||
* The number of transclusion count is generated via subpages of | * The number of transclusion count is generated via subpages of Module:Transclusion count/data when is available and is automatically updated via a bot. | ||
<includeonly>{{#ifeq:{{SUBPAGENAME}}|sandbox | | | <includeonly>{{#ifeq:{{SUBPAGENAME}}|sandbox | | | ||
<!-- Categories below this line, please; interwikis at Wikidata --> | <!-- Categories below this line, please; interwikis at Wikidata --> | ||
}}</includeonly> | }}</includeonly> | ||
Latest revision as of 17:48, 9 April 2025
| This page uses Creative Commons Licensed content from Wikipedia (view authors). |
Fetches usage data for highly-transcluded templates. Uses bot-updated values from subpages of Module:Transclusion_count/data/ when available.
Usage
{{#invoke:Transclusion count|fetch|number of transclusions|use + notation|all-pages=|demo=}}
number of transclusions: is a static number of times the template has been transcluded, to use when values cannot be read from the database. This value will be ignored if transclusion data is available for the current page.demo=Template_name: will use the transclusion count for the template at Template:Template_name instead of detecting what template it is being used on. Capitalization must exactly match the value used in Special:PrefixIndex/Module:Transclusion_count/data/.
{{#invoke:Transclusion count|tabulate}}
- Used to generate Wikipedia:Database reports/Templates transcluded on the most pages.
Notices
- The number of transclusion count is generated via subpages of Module:Transclusion count/data when is available and is automatically updated via a bot.