Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:MONTHNAME/doc: Difference between revisions

Template page
No edit summary
No edit summary
 
Line 1: Line 1:
{{wikipedia|page name}}
{{wikipedia|page name}}
{{Documentation subpage}}
{{Documentation subpage}}
{{High-risk|560,000+}}
<!-- PLEASE ADD CATEGORIES WHERE INDICATED AT THE BOTTOM OF THIS PAGE -->
<!-- PLEASE ADD CATEGORIES WHERE INDICATED AT THE BOTTOM OF THIS PAGE -->



Latest revision as of 17:31, 9 April 2025

This page uses Creative Commons Licensed content from Wikipedia (view authors).

This template returns the name of the month whose number is in parameter. Alternatively, the English month name or abbreviation (with any letter case) can be given.

Syntax

{{MONTHNAME|month}}
  • The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).

Compatibility synonym

{{month name|month}}

Examples for all standard month numbers

{{MONTHNAME|1}} returns January
{{MONTHNAME|2}} returns February
{{MONTHNAME|3}} returns March
{{MONTHNAME|4}} returns April
{{MONTHNAME|5}} returns May
{{MONTHNAME|6}} returns June
{{MONTHNAME|7}} returns July
{{MONTHNAME|8}} returns August
{{MONTHNAME|9}} returns September
{{MONTHNAME|10}} returns October
{{MONTHNAME|11}} returns November
{{MONTHNAME|12}} returns December

Examples for month numbers with extra leading zero

{{MONTHNAME|01}} returns January
{{MONTHNAME|02}} returns February
{{MONTHNAME|03}} returns March
{{MONTHNAME|04}} returns April
{{MONTHNAME|05}} returns May
{{MONTHNAME|06}} returns June
{{MONTHNAME|07}} returns July
{{MONTHNAME|08}} returns August
{{MONTHNAME|09}} returns September

Examples for month number cyclic underflows and overflows, from computed values

{{MONTHNAME|-12}} returns December
{{MONTHNAME|-11}} returns January
{{MONTHNAME|-10}} returns February
{{MONTHNAME|-9}} returns March
{{MONTHNAME|-3}} returns September
{{MONTHNAME|-2}} returns October
{{MONTHNAME|-1}} returns November
{{MONTHNAME|0}} returns December
{{MONTHNAME|13}} returns January
{{MONTHNAME|14}} returns February
{{MONTHNAME|15}} returns March
{{MONTHNAME|16}} returns April
{{MONTHNAME|23}} returns November
{{MONTHNAME|24}} returns December
{{MONTHNAME|25}} returns January
{{MONTHNAME|1200}} returns December
{{MONTHNAME|1201}} returns January
{{MONTHNAME|1212}} returns December

Examples for all standard English month names

{{MONTHNAME|JANUARY}} returns January
{{MONTHNAME|FEBRUARY}} returns February
{{MONTHNAME|MARCH}} returns March
{{MONTHNAME|APRIL}} returns April
{{MONTHNAME|MAY}} returns May
{{MONTHNAME|JUNE}} returns June
{{MONTHNAME|JULY}} returns July
{{MONTHNAME|AUGUST}} returns August
{{MONTHNAME|SEPTEMBER}} returns September
{{MONTHNAME|OCTOBER}} returns October
{{MONTHNAME|NOVEMBER}} returns November
{{MONTHNAME|DECEMBER}} returns December

Examples for all abbreviated English month names

{{MONTHNAME|jan}} returns January
{{MONTHNAME|feb}} returns February
{{MONTHNAME|mar}} returns March
{{MONTHNAME|apr}} returns April
{{MONTHNAME|may}} returns May
{{MONTHNAME|jun}} returns June
{{MONTHNAME|jul}} returns July
{{MONTHNAME|aug}} returns August
{{MONTHNAME|sep}} returns September
{{MONTHNAME|oct}} returns October
{{MONTHNAME|nov}} returns November
{{MONTHNAME|dec}} returns December

See also

Template:Calendar, clock, date and time computing templates