20th Anniversary Tour as a stub |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|The 20th Anniversary Tour ran from 1st April 2023 to 1st December 2023}} | |||
{{Prevnext|title=20th Anniversary Tour|desc=2023|prev=Ghostlight Tour|prevDesc=2022|next=Ollie T Tour 2025|nextDesc=2025}} | |||
{{Infobox concert | {{Infobox concert | ||
| concert_tour_name = 20th Anniversary Tour | | concert_tour_name = 20th Anniversary Tour | ||
| image = | | image = [[File:Badge20th.jpg|300px|class=pageimage]] | ||
| landscape = | | landscape = | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| artist = [[Poets of the Fall]] | | artist = [[Poets of the Fall]] | ||
| location = Finland, | | location = Finland, Czechia,<br/>Hungary, Poland,<br/>Germany, Netherlands,<br/>Denmark, Sweden,<br/>France, UK | ||
| type = Anniversary | | type = Anniversary | ||
| album = [[Ghostlight]] | | album = [[Ghostlight]] | ||
| start_date = {{Start date|2023|04|01}} | | start_date = <!-- {{Start date|2023|04|01}} --> | ||
| end_date = {{End date|2023|12|01}} | | end_date = <!-- {{End date|2023|12|01}} --> | ||
| number_of_legs = | | number_of_legs = | ||
| number_of_shows = 22 | | number_of_shows = 22 | ||
| website = <!-- {{URL|example.com}} --> | | website = <!-- {{URL|example.com}} --> | ||
| last_tour = | | last_tour = | ||
| this_tour = | | this_tour = | ||
| next_tour = | | next_tour = | ||
| misc = | | misc = | ||
}} | }} | ||
{ | The '''20th Anniversary Tour''' ran from 1st April 2023 to 1st December 2023, featuring an assortment of tracks from the band's first nine albums. | ||
==Initial Setlist== | |||
* [[Revelations]] | |||
* [[Firedancer]] | |||
* [[My Dark Disquiet]] | |||
* [[Locking Up the Sun]] | |||
* [[Illusion & Dream]] | |||
* [[Temple of Thought (song)|Temple of Thought]] | |||
* [[Requiem for My Harlequin]] | |||
* [[Rogue]] | |||
* [[Dreaming Wide Awake]] | |||
* [[Diamonds for Tears]] | |||
* [[Daze]] | |||
* [[Late Goodbye]] | |||
=== Encore === | |||
* [[Maybe Tomorrow Is a Better Day]] | |||
* [[Lift]] | |||
* [[Carnival of Rust (song)|Carnival of Rust]] | |||
=== Intro and Intermission === | |||
Due to the lack of a supporting act, the band had to include an intermission to comply with some countries' regulations, including France. [[Markus Kaarlonen|Captain]] wrote 20 minutes of custom ambient music for the intermission, with [[Marko Saaresto|Marko]] writing and recording a poem to play in the first half and then counting down the minutes until the show continues. Captain then had the idea to also do something similar for the intro, with ambient music and a countdown to the show but this time with Marko reading out a variety of questions for the audience to ponder, semi-philosophical and not too serious.<ref>[https://potf.misfitheart.com/poets-of-the-fall-20th-anniversary-surprise-chat-with-markus-captain-kaarlonen/ retrieved 20.09.23]</ref> | |||
==Tour Dates== | |||
{| class="wikitable" | |||
|- | |||
! Date | |||
! Venue | |||
! Event | |||
! Bonus | |||
|- | |||
|1 April 2023 | |||
|M/S Viking Gabriella, Helsinki, Finland | |||
| | |||
| | |||
|- | |||
|20 May 2023 | |||
|MS Baltic Princess, Turku, Finland | |||
| | |||
| | |||
|- | |||
|7 July 2023 | |||
|Aurlahti, Lohja, Finland | |||
|Rantajamit 2023 | |||
| | |||
|- | |||
|29 July 2023 | |||
|Väinölänniemi, Kuopio, Finland | |||
|Kuopiorock 2023 | |||
| | |||
|- | |||
|12 August 2023 | |||
|Logomon terassi, Turku, Finland | |||
| | |||
|[[Maybe Tomorrow Is a Better Day]] | |||
|- | |||
|25 August 2023 | |||
|Allas Sea Pool, Helsinki, Finland | |||
| | |||
|[[War]] | |||
|- | |||
|1 September 2023 | |||
|Meetfactory, Prague, Czech Republic | |||
| | |||
|[[King of Fools]] | |||
|- | |||
|2 September 2023 | |||
|Barba Negra, Budapest, Hungary | |||
| | |||
|[[You're Still Here]] | |||
|- | |||
|4 September 2023 | |||
|Klub Proxima, Warsaw, Poland | |||
| | |||
|[[Fragile]] | |||
|- | |||
|5 September 2023 | |||
|Metropol, Berlin, Germany | |||
| | |||
|[[Desire]] | |||
|- | |||
|30 September 2023 | |||
|M/S Viking Gabrialla, Helsinki, Finland | |||
| | |||
| | |||
|- | |||
|12 October 2023 | |||
|Melkweg, Amsterdam, Netherlands | |||
| | |||
|[[Children of the Sun]] | |||
|- | |||
|13 October 2023 | |||
|Gruenspan, Hamburg, Germany | |||
| | |||
|[[Cradled in Love]] | |||
|- | |||
|14 October 2023 | |||
|Amager Bio, Copenhagen, Denmark | |||
| | |||
|[[Rebirth]] | |||
|- | |||
|15 October 2023 | |||
|Berns, Stockholm, Sweden | |||
| | |||
|[[Stay]] | |||
|- | |||
|6 November 2023 | |||
|Alhambra, Paris, France | |||
| | |||
|[[Someone Special]] | |||
|- | |||
|7 November 2023 | |||
|Electric Ballroom, Camden, United Kingdom | |||
| | |||
|[[The Labyrinth]] | |||
|- | |||
|8 November 2023 | |||
|New Century Hall, Manchester, United Kingdom | |||
| | |||
|[[Standstill]] | |||
|- | |||
|10 November 2023 | |||
|Rock City, Nottingham, United Kingdom | |||
| | |||
|[[No End, No Beginning]] | |||
|- | |||
|25 November 2023 | |||
|Tavastia, Helsinki, Finland | |||
| | |||
| | |||
|- | |||
|26 November 2023 | |||
|Tavastia, Helsinki, Finland | |||
| | |||
| | |||
|- | |||
|01 December 2023 | |||
|Tullikamarin Pakkahuone, Tampere, Finland | |||
| | |||
| | |||
|} | |||
== Merchandise == | |||
<gallery widths=150 heights=150 perrow=6> | |||
File:20thAnniversaryBadge.jpg|link=20th Anniversary Badge|20th Anniversary Badge | |||
File:20thMugLeft.jpg|link=20th Anniversary Mug|20th Anniversary Mug | |||
File:20thBag.jpg|link=20th Anniversary Shopping Bag|20th Anniversary Shopping Bag | |||
File:20thShirtFront.jpg|link=20th Anniversary Tour T-Shirt|20th Anniversary Tour T-Shirt | |||
File:Hoodie20th.jpg|link=20th Anniversary Zip Hoodie|20th Anniversary Zip Hoodie | |||
File:JoinTheTourFront.jpg|link=Join the Tour T-Shirt|Join the Tour T-Shirt | |||
File:ScreamcrestFront.jpg|link=Screamcrest T-Shirt|Screamcrest T-Shirt | |||
</gallery> | |||
== Trivia == | |||
* The 20th anniversary badge has the same shape as the one in the [[Requiem for My Harlequin]] single artwork. | |||
[[Category:Tours]] | [[Category:Tours]] | ||
Latest revision as of 05:21, 24 April 2025
Ghostlight Tour
2022
20th Anniversary Tour
2023
Ollie T Tour 2025
2025
| Anniversary tour by Poets of the Fall | |
| Location | Finland, Czechia, Hungary, Poland, Germany, Netherlands, Denmark, Sweden, France, UK |
|---|---|
| Associated album | Ghostlight |
| No. of shows | 22 |
The 20th Anniversary Tour ran from 1st April 2023 to 1st December 2023, featuring an assortment of tracks from the band's first nine albums.
Initial Setlist
- Revelations
- Firedancer
- My Dark Disquiet
- Locking Up the Sun
- Illusion & Dream
- Temple of Thought
- Requiem for My Harlequin
- Rogue
- Dreaming Wide Awake
- Diamonds for Tears
- Daze
- Late Goodbye
Encore
Intro and Intermission
Due to the lack of a supporting act, the band had to include an intermission to comply with some countries' regulations, including France. Captain wrote 20 minutes of custom ambient music for the intermission, with Marko writing and recording a poem to play in the first half and then counting down the minutes until the show continues. Captain then had the idea to also do something similar for the intro, with ambient music and a countdown to the show but this time with Marko reading out a variety of questions for the audience to ponder, semi-philosophical and not too serious.[1]
Tour Dates
| Date | Venue | Event | Bonus |
|---|---|---|---|
| 1 April 2023 | M/S Viking Gabriella, Helsinki, Finland | ||
| 20 May 2023 | MS Baltic Princess, Turku, Finland | ||
| 7 July 2023 | Aurlahti, Lohja, Finland | Rantajamit 2023 | |
| 29 July 2023 | Väinölänniemi, Kuopio, Finland | Kuopiorock 2023 | |
| 12 August 2023 | Logomon terassi, Turku, Finland | Maybe Tomorrow Is a Better Day | |
| 25 August 2023 | Allas Sea Pool, Helsinki, Finland | War | |
| 1 September 2023 | Meetfactory, Prague, Czech Republic | King of Fools | |
| 2 September 2023 | Barba Negra, Budapest, Hungary | You're Still Here | |
| 4 September 2023 | Klub Proxima, Warsaw, Poland | Fragile | |
| 5 September 2023 | Metropol, Berlin, Germany | Desire | |
| 30 September 2023 | M/S Viking Gabrialla, Helsinki, Finland | ||
| 12 October 2023 | Melkweg, Amsterdam, Netherlands | Children of the Sun | |
| 13 October 2023 | Gruenspan, Hamburg, Germany | Cradled in Love | |
| 14 October 2023 | Amager Bio, Copenhagen, Denmark | Rebirth | |
| 15 October 2023 | Berns, Stockholm, Sweden | Stay | |
| 6 November 2023 | Alhambra, Paris, France | Someone Special | |
| 7 November 2023 | Electric Ballroom, Camden, United Kingdom | The Labyrinth | |
| 8 November 2023 | New Century Hall, Manchester, United Kingdom | Standstill | |
| 10 November 2023 | Rock City, Nottingham, United Kingdom | No End, No Beginning | |
| 25 November 2023 | Tavastia, Helsinki, Finland | ||
| 26 November 2023 | Tavastia, Helsinki, Finland | ||
| 01 December 2023 | Tullikamarin Pakkahuone, Tampere, Finland |
Merchandise
-
20th Anniversary Badge
-
20th Anniversary Mug
-
20th Anniversary Shopping Bag
-
20th Anniversary Tour T-Shirt
-
20th Anniversary Zip Hoodie
-
Join the Tour T-Shirt
-
Screamcrest T-Shirt
Trivia
- The 20th anniversary badge has the same shape as the one in the Requiem for My Harlequin single artwork.