More actions
No edit summary |
No edit summary |
||
| Line 54: | Line 54: | ||
| [[More]] || [[Revolution Roulette (album)|Revolution Roulette]] || data-sort-value="2008.03.26"|{{Start date|2008|03|26}} || No || No || No || 4:01 || 97 || B | | [[More]] || [[Revolution Roulette (album)|Revolution Roulette]] || data-sort-value="2008.03.26"|{{Start date|2008|03|26}} || No || No || No || 4:01 || 97 || B | ||
|- | |- | ||
| [[The Ultimate Fling]] || [[Revolution Roulette (album)|Revolution Roulette]] || data-sort-value="2008. | | [[The Ultimate Fling]] || [[Revolution Roulette (album)|Revolution Roulette]] || data-sort-value="2008.02.06"|{{Start date|2008|02|06}} || Yes || Yes || Yes || 6:55 || 103 || C♯/D♭ | ||
|- | |- | ||
| [[Revolution Roulette (song)|Revolution Roulette]] || [[Revolution Roulette (album)|Revolution Roulette]] || data-sort-value="2008.03.26"|{{Start date|2008|03|26}} || Promo || Yes || No || 6:17 || 158 || B | | [[Revolution Roulette (song)|Revolution Roulette]] || [[Revolution Roulette (album)|Revolution Roulette]] || data-sort-value="2008.03.26"|{{Start date|2008|03|26}} || Promo || Yes || No || 6:17 || 158 || B | ||
| Line 73: | Line 73: | ||
|- | |- | ||
| [[Where Do We Draw the Line]] || [[Revolution Roulette (album)|Revolution Roulette]] || data-sort-value="2008.03.26"|{{Start date|2008|03|26}} || No || No || No || 5:09 || 138 || C♯/D♭ | | [[Where Do We Draw the Line]] || [[Revolution Roulette (album)|Revolution Roulette]] || data-sort-value="2008.03.26"|{{Start date|2008|03|26}} || No || No || No || 5:09 || 138 || C♯/D♭ | ||
|- | |||
| [[Dreaming Wide Awake]] || [[Twilight Theater]] || data-sort-value="2010.01.21"|{{Start date|2010|01|21}} || Yes || Yes || Yes || 4:23 || 151 || G♯/A♭ | |||
|- | |||
| [[War]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || Promo || Yes || Yes || 5:06 || 91 || E | |||
|- | |||
| [[Change]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || No || No || No || 4:46 || 172 || E | |||
|- | |||
| [[15 Min Flame]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || No || No || No || 5:00 || 124 || E | |||
|- | |||
| [[Given and Denied]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || No || No || No || 4:17 || 86 || C♯/D♭ | |||
|- | |||
| [[Rewind]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || No || No || No || 4:22 || 110 || E | |||
|- | |||
| [[Dying to Live]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || No || No || No || 3:46 || 100 || G | |||
|- | |||
| [[You're Still Here]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || No || No || No || 3:27 || 82 || E | |||
|- | |||
| [[Smoke and Mirrors]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || No || No || No || 5:17 || 131 || B | |||
|- | |||
| [[Heal My Wounds]] || [[Twilight Theater]] || data-sort-value="2010.03.17"|{{Start date|2010|03|17}} || No || No || No || 5:56 || 88 || C | |||
|} | |} | ||
[[Category:Discography]] | [[Category:Discography]] | ||
{{stub}} | {{stub}} | ||
Revision as of 15:25, 27 March 2025
| Title | Album | Release Date | Single? | Physical? | MV? | Length | BPM | Key |
|---|---|---|---|---|---|---|---|---|
| Lift | Signs of Life | September 9, 2004 | Yes | Yes | Yes | 5:11 | 154 | B |
| Overboard | Signs of Life | January 19, 2005 | No | No | No | 4:43 | 100 | E |
| Late Goodbye | Signs of Life | June 30, 2004 | Yes | Yes | Yes | 3:46 | 180 | E |
| Don't Mess With Me | Signs of Life | January 19, 2005 | No | No | No | 3:58 | 168 | E |
| 3 AM | Signs of Life | January 19, 2005 | No | No | No | 4:21 | 184 | G |
| Stay | Signs of Life | January 19, 2005 | Promo | Yes | No | 3:33 | 95 | D |
| Stay Forever | Stay Forever | March 15, 2021 | Yes | No | Yes | 4:36 | 95 | D |
| Seek You Out | Signs of Life | January 19, 2005 | No | No | No | 3:46 | 98 | E |
| Shallow | Signs of Life | January 19, 2005 | No | No | No | 4:23 | 108 | D♯/E♭ |
| Everything Fades | Signs of Life | January 19, 2005 | No | No | No | 3:08 | 188 | B |
| Someone Special | Signs of Life | January 19, 2005 | No | No | No | 4:18 | 164 | E |
| Illusion & Dream | Signs of Life | January 19, 2005 | No | No | No | 5:26 | 176 | B |
| Sleep | Signs of Life | January 19, 2005 | No | No | No | 4:59 | 82 | A♯/B♭ |
| Fire | Carnival of Rust | April 12, 2006 | No | No | No | 3:59 | 101 | A |
| Sorry Go Round | Carnival of Rust | April 12, 2006 | Yes | Yes | No | 3:35 | 125 | E |
| Carnival of Rust | Carnival of Rust | March 22, 2006 | Yes | Yes | Yes | 4:20 | 91 | F |
| Locking Up the Sun | Carnival of Rust | April 12, 2006 | Yes | Yes | Yes | 3:58 | 89 | F |
| Gravity | Carnival of Rust | April 12, 2006 | No | No | No | 3:55 | 92 | C |
| King of Fools | Carnival of Rust | April 12, 2006 | No | No | No | 4:07 | 126 | A |
| Roses | Carnival of Rust | April 12, 2006 | No | No | No | 3:51 | 101 | G |
| Desire | Carnival of Rust | April 12, 2006 | No | No | No | 4:10 | 172 | G |
| All the Way / 4U | Carnival of Rust | April 12, 2006 | No | No | No | 4:08 | 164 | B |
| Delicious | Carnival of Rust | April 12, 2006 | No | No | No | 3:54 | 154 | A |
| Maybe Tomorrow Is a Better Day | Carnival of Rust | December 18, 2004 | No | No | No | 4:44 | 96 | C |
| Dawn | Carnival of Rust | April 12, 2006 | No | No | No | 3:28 | 148 | E |
| More | Revolution Roulette | March 26, 2008 | No | No | No | 4:01 | 97 | B |
| The Ultimate Fling | Revolution Roulette | February 6, 2008 | Yes | Yes | Yes | 6:55 | 103 | C♯/D♭ |
| Revolution Roulette | Revolution Roulette | March 26, 2008 | Promo | Yes | No | 6:17 | 158 | B |
| Psychosis | Revolution Roulette | March 26, 2008 | No | No | No | 4:23 | 99 | A |
| Fragile | Revolution Roulette | March 26, 2008 | No | No | No | 4:08 | 83 | E |
| Clevermind | Revolution Roulette | March 26, 2008 | No | No | No | 3:38 | 127 | G |
| Miss Impossible | Revolution Roulette | March 26, 2008 | No | No | No | 3:52 | 195 | E |
| Diamonds for Tears | Revolution Roulette | March 26, 2008 | Yes | Yes | Yes | 4:07 | 152 | C♯/D♭ |
| Passion Colors Everything | Revolution Roulette | March 26, 2008 | No | No | No | 3:51 | 133 | G |
| Save Me | Revolution Roulette | March 26, 2008 | No | No | No | 3:31 | 95 | C♯/D♭ |
| Where Do We Draw the Line | Revolution Roulette | March 26, 2008 | No | No | No | 5:09 | 138 | C♯/D♭ |
| Dreaming Wide Awake | Twilight Theater | January 21, 2010 | Yes | Yes | Yes | 4:23 | 151 | G♯/A♭ |
| War | Twilight Theater | March 17, 2010 | Promo | Yes | Yes | 5:06 | 91 | E |
| Change | Twilight Theater | March 17, 2010 | No | No | No | 4:46 | 172 | E |
| 15 Min Flame | Twilight Theater | March 17, 2010 | No | No | No | 5:00 | 124 | E |
| Given and Denied | Twilight Theater | March 17, 2010 | No | No | No | 4:17 | 86 | C♯/D♭ |
| Rewind | Twilight Theater | March 17, 2010 | No | No | No | 4:22 | 110 | E |
| Dying to Live | Twilight Theater | March 17, 2010 | No | No | No | 3:46 | 100 | G |
| You're Still Here | Twilight Theater | March 17, 2010 | No | No | No | 3:27 | 82 | E |
| Smoke and Mirrors | Twilight Theater | March 17, 2010 | No | No | No | 5:17 | 131 | B |
| Heal My Wounds | Twilight Theater | March 17, 2010 | No | No | No | 5:56 | 88 | C |
Pages in category "Songs"
The following 128 pages are in this category, out of 128 total.